Hi. I am a

01.
My Profile
- Senior Digital Marketing Manager with 7 years of experience in driving ROI through comprehensive digital marketing strategies.
- Expertise in technical SEO, digital strategy development, and e-commerce sales improvement.
- Proficient in SEM, PPC, content marketing, social media marketing, and data-driven advertising strategies.
- Proven track record in managing substantial marketing budgets, optimizing campaigns, and improving conversion rates across various channels.
02.
Recent projects

InfiniPrint
Developed a digital marketing strategy and created a responsive, SEO-optimized website to boost brand visibility and drive leads.

Richard Gampel
Developed a sleek e-commerce website for Richard Gampel, focusing on seamless user experience, responsive design, and optimized online sales performance.

Guefen
Created a stylish website with an integrated booking system for this Parisian restaurant, along with designing elegant menus to enhance the dining experience.

Groupe Ice
Designed ice cream product visuals, layouts, and created a modern, user-friendly website to elevate brand appeal and engagement.
03.
My Expertise
Search Engine Optimization (SEO)
Social Media Marketing and Advertising
Pay-Per-Click (PPC) Advertising
Content Strategy and Creation
Email Marketing Campaigns
Retargeting & Remarketing









05.
My Key Achievements
SEO Management
Over 7 years, helped websites achieve more than 75 million organic traffic.
First Page Rankings on SERP for Key Keywords:
Keyword | Location | Search Engine |
---|---|---|
Dentist | Google.co.ma | |
Attorney | Google.co.ma | |
Web Hosting | Google.co.ma | |
Print Shop | Google.co.ma | |
PC Gamer | Google.fr | |
Flyers | Google.co.ma | |
Villa Marrakech | Google.co.ma | |
Staff London | Google.co.uk | |
Hotel Taroudant | Google.co.ma | |
Riad Taroudant | Google.co.ma | |
Hair Skin | Google.co.ma | |
Immobilier appartement | Google.co.ma | |
Business Cards | Google.co.ma |
Paid Search
Achievement | Details |
---|---|
Achieved 35% increase in ROI | Clients in several industry sectors (E-commerce, Healthcare, Travel, Automotive, Financial Services) |
Managed campaigns with budgets exceeding $450,000 | Consistently met or exceeded client KPIs |
Improved ad relevance and CTR by 35% | Through strategic ad copy testing |
Successfully managed advertising budgets | Optimized spend efficiency |
Implemented landing page optimizations | Resulted in 20% increase in conversion rates |
Expanded reach into new markets or platforms | Increased visibility and performance |
Latest Campaign Success
Client Industry | Campaign Objectives | Key Strategies | Results Achieved |
---|---|---|---|
E-commerce | Increase online sales through paid search | Strategic keyword targeting, ad copy optimization | Increased CTR by 30%, lowered CPC by 15%, achieved 25% increase in conversions |
Social Media Marketing
Achievement | Details |
---|---|
Achieved 40% increase in engagement | For Clients in several industry sectors (E-commerce, Healthcare, Travel, Automotive, Financial Services) |
Managed social media budgets exceeding $200,000 | Delivered ROI-positive campaigns |
Developed content calendars increasing follower growth by 25% | Implemented effective content strategies |
Executed influencer marketing campaigns with 10% engagement rate | Resulting in increased brand visibility and engagement |
Implemented community management strategies | Resulted in improved brand sentiment and customer satisfaction |
Achieved 90% response rate to customer inquiries | Through proactive community engagement |
Latest Social Media Campaign
Client or Campaign | Campaign Objectives | Key Strategies | Platforms Used | Results Achieved |
---|---|---|---|---|
Beauty Product Launch | Increase brand awareness and sales | Collaborated with influencers, launched giveaway | Instagram, Facebook | Achieved 50% increase in engagement, gained 10,000 new followers |
Educational Program | Drive sign-ups and engagement | Ran targeted ads, hosted live Q&A sessions | LinkedIn, Instagram | Increased sign-ups by 30%, achieved 20% engagement rate |
Website Development
Website | Description | Technologies Used |
---|---|---|
Infomaxparis.com | Ecommerce shop in Paris | HTML, CSS, JavaScript, Prestashop |
Agachill.com | Hostel Booking website | HTML, CSS, JavaScript, WordPress |
Infiniprint.ma | Ecommerce Printing Shop | HTML, CSS, JavaScript, WordPress |
Edensouk.com | E-commerce for goods | HTML, CSS, JavaScript, PHP |
Terredespa.com | Spa and wellness services | HTML, CSS, JavaScript, WordPress |
Alalia.ma | Real estate services | HTML, CSS, JavaScript, PHP |
Infinidigital.ma | Digital marketing services | HTML, CSS, JavaScript, WordPress |
Aurelien-lespinas.com | Personal portfolio for a designer | HTML, CSS, JavaScript, WordPress |
Filbo.co.il | Ecommerce shop in Palestine | HTML, CSS, JavaScript, WordPress |
Waitingstafflondon.com | Staffing services in London | HTML, CSS, JavaScript, WordPress |
La-bouclette.com | Fashion and accessories e-commerce | HTML, CSS, JavaScript, Shopify |
RiadAnma.com | Hotel in Morocco | HTML, CSS, JavaScript, PHP |
RichardGampel.fr | Personal website for a professional | HTML, CSS, JavaScript, WordPress |
AtableLepicerieFine.com | Gourmet food store | HTML, CSS, JavaScript, WooCommerce |
White-Puglia.com | Travel and accommodations in Puglia | HTML, CSS, JavaScript, WordPress |
Dzenda.co.uk | Ecommerce Shop for Clothes | HTML, CSS, JavaScript, Shopify |
Guefen.fr | Real estate development in France | HTML, CSS, JavaScript, WordPress |
Greenflash.fr | Eco-friendly products e-commerce | HTML, CSS, JavaScript, WooCommerce |
RoyalCasino.com | Online Watches shop | HTML, CSS, JavaScript, Shopify |
VintageCafeShoreditch.co.uk | Café and restaurant in London | HTML, CSS, JavaScript, WordPress |















